114

Number patterns: fives up to 1 000

Term 4

Let us count in fives from 805 to 900.

What patterns do the circled and shaded numbers show us?

Circled in blue: Counting in   .
Write down the pattern:
Circled in purple: Counting in   .
Write down the pattern

Calculate.

a. 873 + 3 + 3 + 3 = b. 824 – 3 – 3 – 3 = c. 841 + 3 + 3 =
d. 837 – 3 – 3 – 3 – 3 = e. 889 + 3 = f. 846 – 3 – 3 =
g. 802 + 3 + 3 + 2 = h. 819 – 3 = i. 880 – 3 – 3 – 3 =

Number board 901 to 1 000

901 903 904 905 906 908 909 910
911 913 914 915 916 918 919 920
921 923 924 925 926 928 929 930
931 933 934 935 936 938 939 940
941 943 944 945 946 948 949 950
951 953 954 955 956 958 959 960
961 963 964 965 966 968 969 970
971 973 974 975 976 978 979 980
981 983 984 985 986 988 989 990
991 993 994 995 996 998 999 1000

Fill in the missing numbers.
What is the difference between the green and purple numbers in the same row?

Complete the patterns.

Do you notice the pattern? Describe it.
963, 968, 973, 978, 983,
944, 949, 954, 959, 964,
921, 926, 931, 936, 941,
956, 951, 946, 941, 936,
982, 987, 992, 997,