| No. | Worksheet Topic | Pg | |
| 103 | Numbers 900 to 1 000 | 82 | |
| 104 | More numbers 900 to 1 000 | 84 | |
| 105 | Addition and subtraction to 999 | 86 | |
| 106 | About the house | 88 | |
| 107 | Working with money | 90 | |
| 108 | More addition and subtraction to 999 | 92 | |
| 109 | Addition and subtraction to 999 again | 94 | |
| 110 | Measurement puzzles | 96 | |
| 111 | Number patterns: tens up to 900 | 98 | |
| 112 | Round off to the nearest 10 | 100 | |
| 113 | Multiplication and division: fives up to 100 | 102 | |
| 114 | Number patterns: fives up to 1 000 | 104 | |
| 115 | More about symmetry | 106 | |
| 116 | Number patterns: two up to 900 | 108 | |
| 117 | Multiplication and division: twos up to 100 | 110 | |
| 118 | Multiplication and division: threes up to 100 | 112 | |
| 119 | Number patterns: threes up to 1 000 | 114 | |
| 120 | Multiplication and division: fours up to 100 | 116 | |
| 121 | Number patterns: fours up to 1 000 | 118 | |
| 122 | Equal parts of a whole | 120 | |
| 123 | Fraction problems | 122 | |
| 124 | 3-D objects | 124 | |
| 125 | More fractions | 126 | |
| 126 | More grouping and sharing | 128 | |
| 127 | Tangram fractions | 130 | |
| 128a | Measuring capacity | 132 | |
| 128b | Measure and pour | 134 | 
     
